One-Time Engagements
Projects & reviews
| Service | Launch price | What it covers |
|---|---|---|
| Records Health Check — Individual / Family | $249 | Full inventory across the seven categories, missing-record report, and a readiness plan. |
| Records Health Check — Business | from $495 | Scoped by entities, accounts, and document volume. The starting point for every business engagement. |
| New Ownership Records Transition Review | base $1,500 + $15/unit | For newly acquired properties: transferred-record inventory, missing-record report, trackers, and the 30/60/90 plan. Use the estimator below. |
| Key-Person & Employee Handoff Review | from $750 | Capture what a departing key person holds; document responsibilities and access. |
| Software Exit Records Package | from $950 | Full extraction, organization, and indexing before access to the old system ends. |
| Business Records Continuity Plan | from $1,250 | The written plan for surviving the loss of a person, device, system, or office. |
| Life Transition Kit (per situation) | $149–$349 | First apartment, first job, caregiver, senior, reentry, estate — records organized for one life event. |
Property transition estimator
New Ownership Records Transition Review, estimated from your unit count.
Estimated:
Base $1,500 + $15/unit. An estimate, not a quote — the written scope (record volume, prior-system exports, open disputes) sets the final price.
Book a transition consultationOngoing Support
Monthly service levels
| Service | Price |
|---|---|
| Records Organization Ongoing filing, indexing, and retrieval support for a small business or family office. | $195/mo |
| Records & Bookkeeping Readiness Support Records organization plus transaction-to-record connection, ready for your bookkeeper or CPA. | $395/mo |
| Property Records Management Leases, ledgers, work orders, and notices — maintained and retrievable, per property. | $2/unit/mo (min $150) |
| Business Continuity Membership Continuity plan kept current, quarterly readiness reviews, annual restore drill. | $95/mo |
| Annual Records Health Check A yearly re-inventory and refreshed readiness plan for businesses. | $395/yr |
| Life Ready Membership Family records kept ready: annual review, reminders, and Library access included. | $19/mo |
| Records Readiness Library All member guides plus the complete e-book collection. | $79/yr |
How PRC prices work
- Every price above is a published starting point — launch pricing, honestly labeled.
- Before any engagement, you get a written scope: what's included, what it costs, what's out of scope.
- Scope is set by measurable things — entities, properties, units, accounts, transactions, documents, users, storage volume, and review complexity.
- No engagement starts, and nothing is billed, until you approve the written scope.